by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
Journal of Physics: Conference Series, vol: 1943,1 (2021) Online monitoring of water pollution level based on dissolved oxygen (DO) and biochemical oxygen demand (BOD) using wireless sensor system Sugiharto W.H., Ghozali M.I., Suryono S., Susanto H., Budihardjo M.A.... by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
Journal of Physics: Conference Series, vol: 1943,1 (2021) Measurement performance quality of services (QoS) to optimizing on wireless sensor network topology for water pollution monitoring system Ghozali M.I., Sugiharto W.H., Susanto H., Budihardjo M.A., Suryono S.... by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
Journal of Physics: Conference Series, vol: 1943,1 (2021) Information system for diagnosing Neonatal Jaundice using rule-based algorithm Anggraini D., Widyawati M.N., Suryono S. Abstract Neonatal jaundice often occurs in newborns characterized by a yellow... by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
Journal of Physics: Conference Series, vol: 1943,1 (2021) Information system for diagnosis in pregnant chronic energy deficiency using a rule based system algorithm Sustamy R.P., Widyawati M.N., Suryono S. Abstract The condition of Chronic Energy Deficiency (CED) has... by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Erratum: Morphometric distribution of Java eel Anguilla sp. Caught from different estuaries of Central Java (IOP Conf. Ser.: Earth Environ. Sci. (2020) 750 (012042) DOI:... by Admin_IK | Oct 21, 2021 | 2021,Suryono,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Morphometric Distribution of Java Eel Anguilla sp. Caught from Different Estuaries of Central Java Taufiq-Spj N., Hutabarat J., Trianto A., Sugiyanto D.N., Santoso G.W., Pratikto I., Ario R.,...