by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
Biodiversitas, vol: 22,8 (2021) Reproductive activity and morphometric assessment of three commercial species of sea cucumber (Echinodermata) from Karimunjawa National Park, Indonesia Mustagfirin, Wijayanti D.P., Subagiyo Abstract Sea cucumbers are benthic animals... by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Preliminary Evaluation of Anti Fish Pathogenic Bacteria and Metabolite Profile of Andaliman Fruit (Zanthoxylum acanthopodium DC.) Ethanol Extract Frederick E.H., Sibero M.T., Wijaya A.P.,... by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Preliminary Screening of Carbohydrase-Producing Bacteria from Chaetomorpha sp. In Sepanjang Beach, Yogyakarta, Indonesia Wijaya A.P., Sibero M.T., Zilda D.S., Windiyana A.N., Wijayanto A.,... by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Screening of Extracellular Enzyme from Phaeophyceae-Associated Fungi Ayuningtyas E.P., Sibero M.T., Hutapea N.E.B., Frederick E.H., Murwani R., Zilda D.S., Wijayanti D.P., Sabdono A.,... by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
IOP Conference Series: Earth and Environmental Science, vol: 750,1 (2021) Seaweed-Associated Fungi from Sepanjang Beach, GunungKidul, Yogyakarta as Potential Source of Marine Polysaccharides-Degrading Enzymes Hutapea N.E.B., Sibero M.T., Ayuningtyas E.P., Frederick... by Admin_IK | Oct 13, 2021 | 2021,Diah Permata Wijayanti,en
Marine Pollution Bulletin, vol: 165, (2021) Chlorophyll fluorescence A tool to assess photosynthetic performance and stress photophysiology in symbiotic marine invertebrates and seaplants Bhagooli R., Mattan-Moorgawa S., Kaullysing D., Louis Y.D., Gopeechund A.,...