by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
IOP Conference Series: Earth and Environmental Science, vol: 116,1 (2018) The Environmentally Sound Aquaculture Strategies Based on Bioaccumulation of Heavy Metal of Lead (Pb) on Seaweed of Gracilaria verrucosa on Aquaculture Areas of MuararejaVillage, Tegal City... by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
IOP Conference Series: Earth and Environmental Science, vol: 116,1 (2018) Biodiversity of Cryptofauna (Decapods) and Their Correlation with Dead Coral Pocillopora sp. Volume at Bunaken Island, North Sulawesi Malik M.D.A., Kholilah N., Kurniasih E.M., Sembiring A.,... by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
IOP Conference Series: Earth and Environmental Science, vol: 116,1 (2018) Sex Diversity Approach of Spiny Lobster (Panulirus spp) to Marine Oil Spill Pollution in Southern Waters of Java Haryono F.E.D., Ambariyanto, Sulistyo I. Abstract Coastal of southern Java waters... by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
E3S Web of Conferences, vol: 73, (2018) Undip Initiative for Sustainability (UNITY): A University Sustainability Program Ambariyanto A., Utama Y.J., Budihardjo M.A., Purwanto P. Abstract Managing a modern university that applies various international standards (world... by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
IOP Conference Series: Earth and Environmental Science, vol: 116,1 (2018) Hierarchical Synthesis of Coastal Ecosystem Health Indicators at Karimunjawa National Marine Park Prasetya J.D., Ambariyanto, Supriharyono, Purwanti F. Abstract The coastal ecosystem of... by Admin_IK | Oct 11, 2021 | 2018,Ambariyanto,en
IOP Conference Series: Earth and Environmental Science, vol: 116,1 (2018) Community Structure of Decapod Inhabit Dead Coral Pocillopora sp. in Pemuteran, Bali Pertiwi N.P.D., Malik M.D.A., Kholilah N., Kurniasih E.M., Sembiring A., Anggoro A.W., Ambariyanto, Meyer C....